Battery Charger IC
GigaDevice has two major product categories of battery charging management IC, where the switching chargers support 1 to 6-series batteries, and the linear charging products has rich options of category and package types.

Product Selector
9 Results
Part No
|
Control Topology
|
Control Interface
|
Series Cells
|
Vin_min (V)
|
Vin_max (V)
|
Charging Current (A)
|
Charging Efficiency (%)
|
CV Charge Voltage (V)
|
Quiescent Current (μA)
|
Temperature Operating Range(°C)
|
Package
|
---|---|---|---|---|---|---|---|---|---|---|---|
Buck | I2C | 4,6 | 18 | 32 | 5 | 95 | 4.1/4.2/4.3/4.35 | - | -40 to +85 | QFN16 | |
Buck | I2C | 2,3,5 | 9 | 32 | 5 | 95 | 4.1/4.2/4.3/4.35 | - | -40 to +85 | QFN16 | |
Buck(Charging)- Boost(Discharging) | I2C | 1 | 4.4 | 5.5 | 1.5 | 97 | 4.1/4.2/4.3/4.35/4.4 | - | -20 to +85 | QFN20 | |
Linear-Mode | I2C | 1 | - | 36 | 0.008~0.456 | - | 3.6~4.545(15mV/step) | - | -40 to +125 | WLCSP9 | |
Linear-Mode | - | 1 | - | 36 | 0.6 | - | 4.2/4.35 | - | -40 to +125 | SOT235 | |
Linear-Mode | - | 1 | - | 36 | 0.8 | - | 4.2/4.35 | - | -40 to +125 | SOT235 | |
Linear-Mode | EN | 1 | - | 36 | 1 | - | 4.2/4.35 | - | -40 to +125 | ESOP8/DFN2*2/DFN3*3 | |
Linear-Mode | EN | 1 | - | 36 | 1 | - | 4.2/4.35 | - | -40 to +125 | ESOP8/DFN2*2/DFN3*3 | |
Linear-Mode | I2C | 1 | - | 36 | 0.008~0.456 | - | 3.6~4.545(15mV/step) | - | -40 to +125 | WLCSP9 |
TOP
标题
-
Accept
-
Decline