Comparator
GigaDevice's comparator products include two categories: open-drain output and push-pull output.

Product Selector
6 Results
Part No
|
Status
|
Supply Voltage Range Vs (V) Min
|
Supply Voltage Range Vs (V) Max
|
Channel
|
Output Type
|
Input Hysteresis (mV)
|
Propogation Delay (ns) 100mV Overdrive, High to Low
|
Propogation Delay (ns) 100mV Overdrive, Low to High
|
Power Consumption, mA/Ch
|
Input Offset, max, mV
|
Input Offset Drift, Max, uV/degC
|
VCM (V) Min
|
VCM (V) Max
|
CMRR (dB) Vs-5.5V
|
Temperature operating Range (°C)
|
Package
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | 1.8 | 5.5 | 1 | Open drain | 3 | 100 | 150 | 0.06 | +/-5 | +/-2 | Vsm-0.1 | Vsp+0.1 | 58 | -40~85 | SOT23-5L, SC70-5L | |
MP | 1.8 | 5.5 | 2 | Open drain | 3 | 100 | 150 | 0.06 | +/-5 | +/-2 | Vsm-0.1 | Vsp+0.1 | 58 | -40~85 | SOIC-8L, MSOP-8L TSSOP-8L, DFN2x2-8L | |
MP | 1.7 | 5.5 | 1 | Push pull | 3 | 66 | 78 | 0.046 | +/-4 | +/-1 | Vsm-0.1 | Vsp+0.1 | 55 | -40~85 | SOT23-5L, SC70-5L | |
MP | 1.7 | 5.5 | 2 | Push pull | 3 | 66 | 78 | 0.046 | +/-4 | +/-1 | Vsm-0.1 | Vsp+0.1 | 55 | -40~85 | SOIC-8L, MSOP-8 DFN2x2-8L | |
MP | 3 | 36 | 2 | Open collector | NA | 300 (TTL input level setp | 1300 (100mV Input Step With 5mV Overdrive) | 0.65 | +/-15 | NA | Vsm | Vsp-2 | NA | -40~125 | SOIC-8L, MSOP-8L | |
MP | 3 | 36 | 4 | Open collector | NA | 300 (TTL input level setp | 1300 (100mV Input Step With 5mV Overdrive) | 1.15 | +/-15 | NA | Vsm | Vsp-2 | NA | -40~125 | SOIC-14L, TSSOP-14L |
TOP
标题
-
Accept
-
Decline