Brushed DC (BDC) Motor Drivers
GigaDevice offers driver products with various specifications for brushed motors. These products support wider range of motor operation voltage, provide higher drive capability and multi-fault protection/indication functions. They also support various current detection methods.
_motor_drivers.jpg)
Product Selector
9 Results
Part No
|
Supply Voltage (V) Min
|
Supply Voltage (V) Max
|
Gate Driver
|
Power MOSFET
|
Drive Current (A)
|
Control Interface
|
Current Sensor
|
Protection Features
|
Itrip Funcation
|
PWM Frequency (kHz) Max
|
Temperature Junction Range (°C)
|
Package
|
MPQ(PCS)
|
MOQ(PCS)
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.5 | 30 | - | Internal | 3 | 3xPWM | extend | OCP/SCP/TSD/UVLO | NA | 50 | -40℃~125℃ | QFN24 | 3000 | 3000 | |
6.5 | 40 | - | Internal | 3.2 | PWM | extend | OCP/SCP/TSD/UVLO | Support | 100 | -40℃~125℃ | ESOP8 | 4000 | 4000 | |
4.5 | 40 | - | Internal | 6A Peak 4A Continuous | PWM | extend | OCP/SCP/TSD/UVLO | Support | 200 | -40℃~125℃ | EP-SOP8 | 4000 | 4000 | |
4.5 | 40 | - | Internal | 6A Peak 4A Continuous | PWM | extend | OCP/SCP/TSD/UVLO/nFault Instruction | Support | 200 | -40℃~125℃ | EP-SOP8 | 4000 | 4000 | |
4.5 | 40 | - | Internal | 6A Peak 4A Continuous | PWM | Internal | OCP/SCP/TSD/UVLO | Support | 200 | -40℃~125℃ | EP-SOP8 | 4000 | 4000 | |
6.5 | 60 | - | Internal | 3.2 | PWM | extend | OCP/SCP/TSD/UVLO | Support | 100 | -40℃~125℃ | ESOP8 | 4000 | 4000 | |
0 | 11 | - | Internal | 1.8 | PWM | - | OCP/SCP/TSD/UVLO | NA | 250 | -40℃~85℃ | DFN8 | 3000 | 3000 | |
0 | 11 | - | Internal | 1.8 | PWM | - | OCP/SCP/TSD/UVLO | NA | 250 | -40℃~85℃ | SOP8 | 3000 | 3000 | |
0 | 10 | - | Internal | 1 | PWM | - | OCP/SCP/TSD/UVLO | NA | 250 | -40℃~85℃ | DFN8 | 3000 | 3000 |
TOP
标题
-
Accept
-
Decline