Temperature/Temperature-Humidity Sensor
GigaDevice provides full series of Temperature Sensors and Temperature-Humidity Sensors. These products support various precision requirements and support communication methods of analog, i2c and single-wire. They are widely used temperature and humidity detections, and provide complete temperature and humidity detection solution to customers.

Product Selector
31 Results
Part No
|
Status
|
Type
|
Power Supply (V)
|
No. of local/Remote Channel
|
Accuracy, Max Error (°C)
|
Interface
|
Temperature Operating Range (°C)
|
Address
|
Package
|
---|---|---|---|---|---|---|---|---|---|
MP | T-Sensor | 2.2~5.5 | 1 * Local | +/-0.1@35~45°C +/-0.3@0~90°C | I2C | -40~125 | ADDR pin selected | WLCSP-8 | |
MP | T-Sensor | 2.4~5.5 | 1 * Local | +/-0.1@35~45°C +/-0.3@0~90°C | I2C | -40~125 | ADDR pin selected | DFN-8 | |
MP | T-Sensor | 1.6~5.5 | 1 * Local | +/-0.1@35~45°C +/-0.3@0~90°C | I2C | -40~125 | Fixed | DFN-6 | |
MP | T-Sensor | 1.6~5.5 | 1 * Local | +/-0.1@30~45°C +/-0.3@-10~60°C +/-0.5@-40~125°C | I2C | -55~150 | x=0~7 | MCLGA-4, WLCSP-4 DFN-6 | |
MP | T-Sensor | 2.7~5.5 | 1 * Local | +/-0.5@0~65°C +/-1@-40~125°C | I2C | -55~125 | ADD0 ADD1 pin seleccted | SOT23-6 | |
MP | T-Sensor | 2.7~5.5 | 1 * Local | +/-0.5@0~65°C +/-1@-40~125°C | I2C | -55~125 | ADD0 pin seleccted | SOT23-6 | |
MP | T-Sensor | 1.4~5.5 | 1 * Local | +/-0.6@-25~55°C +/-1@-55~125°C | I2C | -55~125 | A0,A1,A2 pin selected | SOP-8, MSOP-8 DFN-8 | |
MP | T-Sensor | 1.4~5.5 | 1 * Local | +/-0.5@0~65°C +/-1@-40~125°C | I2C | -55~150 | ADD0 pin selected | SOT563-6, DFNWB-6 | |
MP | T-Sensor | 1.4~2.8 | 1 * Local | +/-2@-10~100°C +/-3@-40~125°C | I2C | -40~125 | x=A~H | WLCSP-4 | |
MP | T-Sensor | VDD: 2.7~5.5 VIO: 1.6~5.5 | 1 * Local 4 * remote | Local: +/-1@-40~125°C Remote: +/-1.5@-40~125°C | I2C | -40~125 | ADD pin selected | QFN-16 | |
MP | T-Sensor | VDD: 2.7~5.5 VIO: 1.6~5.5 | 1 * Local 8 * remote | Local: +/-1@-40~125°C Remote: +/-1.5@-40~125°C | I2C | -40~125 | ADD pin selected | QFN-16 | |
MP | T-Sensor | 1.7~5.5 | 1 * Local 1 * remote | Local: +/-2@-40~125°C Remote: +/-4@-50~150°C | I2C | -55~150 | Fixed | WSON-8 | |
MP | T-Sensor | 2.7~5.5 | 1 * Local 1 * remote | Local: +/-1@-40~125°C Remote: +/-2@-40~125°C | I2C | -55~150 | Fixed | MSOP-8 | |
MP | T-Sensor | 2.7~5.5 | 1 * Local 2 * remote | Local: +/-1@-40~125°C Remote: +/-2@-40~125°C | I2C | -55~150 | Fixed | MSOP-10 | |
MP | T-Sensor | 1.6~5.5 | 1 * Local | +/-0.1@30~45°C +/-0.5@-40~125°C | Single | -40~125 | NA | WLCSP-4, MCLGA-4 DFN-6, TO-92S | |
MP | T-Sensor | 1.4~5.5 | 1 * Local | +/-0.6@-25~55°C +/-1@-40~125°C | Pulse | -50~150 | NA | DFN-2, TO-92S TO-92S-2 | |
MP | T-Sensor | 2.5~5.5 | 1 * Local | +/-2.7@-50~125°C | Analog output | -55~125 | NA | SOT23-5, TO-92 TO-92S | |
MP | T-Sensor | 2.5~5.5 | 1 * Local | +/-2.7@-50~125°C | Analog output | -55~125 | NA | SOT23-5, TO-92 TO-92S | |
MP | T-Sensor | 2.5~5.5 | 1 * Local | +/-2.7@-50~125°C | Analog output | -55~125 | NA | SOT23-5, TO-92 TO-92S | |
MP | T-Sensor | 2.5~5.5 | 1 * Local | +/-2.7@-50~125°C | Analog output | -55~125 | NA | SOT23-5, TO-92 TO-92S | |
MP | T-Sensor | 2.7~5.5 | 1 * Local | +/-3@-40~125°C | Analog output | -40~125 | NA | SOT23-5, SOT23-3 SOIC-8, TO-92 | |
MP | T-switch | 2.7~5.5 | 1 * Local | +/-3@-60~100°C | NA | 0~125 | NA | SOT23-5, DFN-6 | |
MP | T-switch | 2.7~5.5 | 1 * Local | +/-3@-60~100°C | NA | 0~125 | NA | SOT23-5, DFN-6 | |
MP | T-Sensor H-Seneor | 2.0~5.5 | 1 * Local T-Sensor 1 * Local H-Sensor | T: +/-0.3@-40~90°C H: +/-3%@10%~90%RH | I2C | -45~130 | ADDR pin selected | DFN-8 | |
MP | T-Sensor H-Seneor | 1.6~5.5 | 1 * Local T-Sensor 1 * Local H-Sensor | T: +/-0.3@0~60°C H: +/-3%@20%~80%RH | I2C | -45~130 | Fixed | DFN-6 | |
MP | T-Sensor H-Seneor | 2.0~5.5 | 1 * Local T-Sensor 1 * Local H-Sensor | T: +/-0.3@-40℃~90°C H: +/-3%@10%~90%RH | Analog output | -45~130 | NA | DFN-8 | |
MP | T-Sensor H-Seneor | 2.0~5.5 | 1 * Local T-Sensor 1 * Local H-Sensor | T: +/-0.3@0℃~65°C H: +/-3%@10%~90%RH | Analog output | -45~130 | NA | DFN-6 | |
MP | T-Sensor H-Seneor | 1.6~5.5 | 1 * Local T-Sensor 1 * Local H-Sensor | T: +/-0.2@0~65°C H: +/-2.5%@10%~90%RH | I2C | -40~125 | Fixed | DFN-4 | |
MP | T-Sensor | 2.7~5.5 | 1 * Local 2 * remote | Local: +/-1.5@-40~125°C Remote: +/-1.5@-40~125°C | I2C | -55~150 | ADDR pin selected | MSOP-10,DFN-10 | |
MP | T-Sensor | 1.4~5.5 | 1 * Local | +/-0.6@-25~55°C +/-1@-55~125°C | I2C | -55~125 | A0,A1,A2 pin selected | SOP-8, MSOP-8 DFN-8 | |
MP | T-Sensor | 1.4~5.5 | 1 * Local | +/-0.6@-25~55°C +/-1@-55~125°C | I2C | -55~125 | A0,A1,A2 pin selected | SOP-8, MSOP-8 DFN-8 |
TOP
标题
-
Accept
-
Decline