High Precision Voltage Reference
GigaDevice's high precision voltage reference products has advantages of high initial accuracy, low temperature co-efficiency, low noise and high long term stability. They can be widely used in ADC, DAC and precision signal conditional applications.

Product Selector
24 Results
Part No
|
Status
|
Power Supply (V)
|
Output Voltage (V)
|
Temp Drift (ppm/°C)
|
Initial Accuracy (%)
|
Current Load (mA)
|
Noise μVpp (V)
|
Temperature Operating Range(°C)
|
Package
|
---|---|---|---|---|---|---|---|---|---|
MP | 2.7~18V | 2.048 | 3 | 0.05 | +/-10 | 1.5 | -40~125 | SOP8 | |
MP | 2.7~18V | 2.048 | 8 | 0.1 | +/-10 | 1.5 | -40~125 | SOP8 | |
MP | 2.7~18V | 2.5 | 3 | 0.05 | +/-10 | 1.5 | -40~125 | SOP8 | |
MP | 2.7~18V | 2.5 | 8 | 0.1 | +/-10 | 1.5 | -40~125 | SOP8 | |
MP | 3.2~18V | 3 | 3 | 0.05 | +/-10 | 1.5 | -40~125 | SOP8 | |
MP | 3.2~18V | 3 | 8 | 0.1 | +/-10 | 1.5 | -40~125 | SOP8 | |
MP | 4.296~18V | 4.096 | 3 | 0.05 | +/-10 | 1.5 | -40~125 | SOP8 | |
MP | 4.296~18V | 4.096 | 8 | 0.1 | +/-10 | 1.5 | -40~125 | SOP8 | |
MP | 4.7~18V | 4.5 | 3 | 0.05 | +/-10 | 1.5 | -40~125 | SOP8 | |
MP | 4.7~18V | 4.5 | 8 | 0.1 | +/-10 | 1.5 | -40~125 | SOP8 | |
MP | 5.2~18V | 5 | 3 | 0.05 | +/-10 | 1.5 | -40~125 | SOP8 | |
MP | 5.2~18V | 5 | 8 | 0.1 | +/-10 | 1.5 | -40~125 | SOP8 | |
MP | 2.7~18V | 2.048 | 8 | 0.1 | +/-10 | 1.5 | -40~125 | MSOP8 | |
MP | 2.7~18V | 2.5 | 8 | 0.1 | +/-10 | 1.5 | -40~125 | MSOP8 | |
MP | 3.2~18V | 3 | 8 | 0.1 | +/-10 | 1.5 | -40~125 | MSOP8 | |
MP | 4.296~18V | 4.096 | 8 | 0.1 | +/-10 | 1.5 | -40~125 | MSOP8 | |
MP | 4.7~18V | 4.5 | 8 | 0.1 | +/-10 | 1.5 | -40~125 | MSOP8 | |
MP | 5.2~18V | 5 | 8 | 0.1 | +/-10 | 1.5 | -40~125 | MSOP8 | |
MP | 2.2~5.5 | 2.048 | 15 | 0.1 | +/-10 | 10 | -40~125 | SOT23-3 | |
MP | 2.7~5.5 | 2.5 | 15 | 0.1 | +/-10 | 10 | -40~125 | SOT23-3 | |
MP | 3.2~5.5 | 3 | 15 | 0.1 | +/-10 | 10 | -40~125 | SOT23-3 | |
MP | 3.5~5.5 | 3.3 | 15 | 0.1 | +/-10 | 10 | -40~125 | SOT23-3 | |
MP | 4.2~5.5 | 4.096 | 15 | 0.1 | +/-10 | 10 | -40~125 | SOT23-3 | |
MP | 5.2~5.5 | 4 | 15 | 0.1 | +/-10 | 10 | -40~125 | SOT23-3 |
TOP
标题
-
Accept
-
Decline