GD32F207
-
Overview
-
Product selector
-
Documentation
Overview
The GD32F207 is the product line that includes Camera, Ethernet, and Crypto/Hash support within the GD32F2xx product series. Its main frequency is up to 120MHz, and it supports up to 3072K Flash and 256K SARM. It also integrates CAN2.0B, USB FS OTG, LCD-TFT, EXMC (External Memory Controller) as well as other digital and analog peripheral resources.
The GD32F207 product line provides LQFP64, LQFP100, LQFP144, and LQFP176 package options.
Product selector
15 Results
Part No
|
Core
|
Series
|
Package
LQFP64
LQFP176
LQFP144
LQFP100
|
Max Speed (MHz)
|
Flash (Bytes)
256K
512K
1024K
3072K
|
SRAM (Bytes)
128K
256K
|
I/O
up to 82
up to 51
up to 140
up to 114
|
GPTM (32bit)
|
GPTM (16bit)
|
Advanced TM (16bit)
|
HRTM
|
Basic TM (64bit)
|
Basic TM (32bit)
|
Basic TM (16bit)
|
LPTM (32bit)
|
LPTM (16bit)
|
SysTick (64bit)
|
SysTick (24bit)
|
WDG
|
RTC
|
USART+UART
4+4
4+2
|
LPUART
|
I2C
|
QSPI
|
SPI
|
I2S
|
CAN 2.0B
|
USB 2.0
|
Ethernet
|
EtherCAT Slave Controller
|
SDIO
|
MFCOM
|
LIN
|
LCD-TFT
|
Segment LCD
|
Camera
|
IPA
|
SAI
|
TMU
|
EXMC
|
CEC
|
14bit ADC Units (CHs)
|
12bit ADC Units (CHs)
3(24)
3(16)
|
12bit DAC Units
|
Comp
|
IEEE 802.11
|
Bluetooth
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cortex®-M3 | GD32F207 | LQFP100 | 120 | 1024K | 256K | up to 82 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+4 | 0 | 3 | 0 | 3 | 2 | 2 | FS OTG | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3(16) | 2 | 0 | 0 | 0 | |
Cortex®-M3 | GD32F207 | LQFP100 | 120 | 3072K | 256K | up to 82 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+4 | 0 | 3 | 0 | 3 | 2 | 2 | FS OTG | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3(16) | 2 | 0 | 0 | 0 | |
Cortex®-M3 | GD32F207 | LQFP144 | 120 | 256K | 128K | up to 114 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+4 | 0 | 3 | 0 | 3 | 2 | 2 | FS OTG | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3(24) | 2 | 0 | 0 | 0 | |
Cortex®-M3 | GD32F207 | LQFP144 | 120 | 512K | 128K | up to 114 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+4 | 0 | 3 | 0 | 3 | 2 | 2 | FS OTG | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3(24) | 2 | 0 | 0 | 0 | |
Cortex®-M3 | GD32F207 | LQFP144 | 120 | 1024K | 256K | up to 114 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+4 | 0 | 3 | 0 | 3 | 2 | 2 | FS OTG | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3(24) | 2 | 0 | 0 | 0 | |
Cortex®-M3 | GD32F207 | LQFP144 | 120 | 3072K | 256K | up to 114 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+4 | 0 | 3 | 0 | 3 | 2 | 2 | FS OTG | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3(24) | 2 | 0 | 0 | 0 | |
Cortex®-M3 | GD32F207 | LQFP176 | 120 | 512K | 128K | up to 140 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+4 | 0 | 3 | 0 | 3 | 2 | 2 | FS OTG | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3(24) | 2 | 0 | 0 | 0 | |
Cortex®-M3 | GD32F207 | LQFP176 | 120 | 1024K | 256K | up to 140 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+4 | 0 | 3 | 0 | 3 | 2 | 2 | FS OTG | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3(24) | 2 | 0 | 0 | 0 | |
Cortex®-M3 | GD32F207 | LQFP176 | 120 | 3072K | 256K | up to 140 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+4 | 0 | 3 | 0 | 3 | 2 | 2 | FS OTG | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3(24) | 2 | 0 | 0 | 0 | |
Cortex®-M3 | GD32F207 | LQFP64 | 120 | 256K | 128K | up to 51 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+2 | 0 | 3 | 0 | 3 | 2 | 2 | FS OTG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3(16) | 2 | 0 | 0 | 0 | |
Cortex®-M3 | GD32F207 | LQFP64 | 120 | 512K | 128K | up to 51 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+2 | 0 | 3 | 0 | 3 | 2 | 2 | FS OTG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3(16) | 2 | 0 | 0 | 0 | |
Cortex®-M3 | GD32F207 | LQFP64 | 120 | 1024K | 256K | up to 51 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+2 | 0 | 3 | 0 | 3 | 2 | 2 | FS OTG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3(16) | 2 | 0 | 0 | 0 | |
Cortex®-M3 | GD32F207 | LQFP64 | 120 | 3072K | 256K | up to 51 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+2 | 0 | 3 | 0 | 3 | 2 | 2 | FS OTG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3(16) | 2 | 0 | 0 | 0 | |
Cortex®-M3 | GD32F207 | LQFP100 | 120 | 256K | 128K | up to 82 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+4 | 0 | 3 | 0 | 3 | 2 | 2 | FS OTG | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3(16) | 2 | 0 | 0 | 0 | |
Cortex®-M3 | GD32F207 | LQFP100 | 120 | 512K | 128K | up to 82 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+4 | 0 | 3 | 0 | 3 | 2 | 2 | FS OTG | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3(16) | 2 | 0 | 0 | 0 |
Documentation
Search
-
Datasheet(1)
-
User Manual(1)
-
Application Note(22)
Title
EN
CN
Date
-
2023-08-28
-
2023-08-28
-
2023-08-28
-
2023-08-28
-
2024-06-04
-
2024-9-26
-
2023-08-28
-
2023-08-28
-
2023-08-28
-
2023-08-28
-
2023-08-28
-
2023-08-28
-
2022-12-08
-
2022-12-08
-
2022-12-08
-
2022-12-08
-
2022-12-08
-
2022-12-08
-
2022-12-08
-
2022-04-21
-
2022-04-21
-
2022-04-21
Load all
-