GD32F527
-
Overview
-
Product selector
-
Documentation
Overview
The GD32F527 product line is currently the only product line within the GD32F5xx product series. Its main frequency is up to 200MHz, and it supports up to 7680K Flash, up to 2048K Code Flash, and up to 1088K SARM. It also integrates CAN-FD, USB FS and HS, TFT-LCD, SAI, Camera, Ethernet, and IPA (Image Processor Accelerator) as well as other digital and analog peripheral resources.
The GD32F527 product line provides LQFP64, LQFP100, LQFP144, LQFP176, and BGA176 package options.
Product selector
10 Results
Part No
|
Core
|
Series
|
Package
LQFP64
LQFP176
LQFP144
LQFP100
BGA176
|
Max Speed (MHz)
|
Flash (Bytes)
4608K
7680K
|
SRAM (Bytes)
576K
1088K
|
I/O
up to 82
up to 51
up to 140
up to 114
|
GPTM (32bit)
|
GPTM (16bit)
|
Advanced TM (16bit)
|
HRTM
|
Basic TM (64bit)
|
Basic TM (32bit)
|
Basic TM (16bit)
|
LPTM (32bit)
|
LPTM (16bit)
|
SysTick (64bit)
|
SysTick (24bit)
|
WDG
|
RTC
|
USART+UART
4+4
4+2
|
LPUART
|
I2C
|
QSPI
|
SPI
|
I2S
|
CAN 2.0B
|
USB 2.0
|
Ethernet
|
EtherCAT Slave Controller
|
SDIO
|
MFCOM
|
LIN
|
LCD-TFT
|
Segment LCD
|
Camera
|
IPA
|
SAI
|
TMU
|
EXMC
|
CEC
|
14bit ADC Units (CHs)
|
12bit ADC Units (CHs)
3(24)
3(16)
|
12bit DAC Units
|
Comp
|
IEEE 802.11
|
Bluetooth
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cortex®-M33 | GD32F527 | LQFP176 | 200 | 4608K | 1088K | up to 140 | 2 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+4 | 0 | 6 | 0 | 6 | 2 | 2xFD | (FS+HS) OTG | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3(24) | 2 | 0 | 0 | 0 | |
Cortex®-M33 | GD32F527 | LQFP176 | 200 | 7680K | 576K | up to 140 | 2 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+4 | 0 | 6 | 0 | 6 | 2 | 2xFD | (FS+HS) OTG | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3(24) | 2 | 0 | 0 | 0 | |
Cortex®-M33 | GD32F527 | BGA176 | 200 | 4608K | 1088K | up to 140 | 2 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+4 | 0 | 6 | 0 | 6 | 2 | 2xFD | (FS+HS) OTG | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3(24) | 2 | 0 | 0 | 0 | |
Cortex®-M33 | GD32F527 | BGA176 | 200 | 7680K | 576K | up to 140 | 2 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+4 | 0 | 6 | 0 | 6 | 2 | 2xFD | (FS+HS) OTG | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3(24) | 2 | 0 | 0 | 0 | |
Cortex®-M33 | GD32F527 | LQFP144 | 200 | 4608K | 1088K | up to 114 | 2 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+4 | 0 | 6 | 0 | 6 | 2 | 2xFD | (FS+HS) OTG | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3(24) | 2 | 0 | 0 | 0 | |
Cortex®-M33 | GD32F527 | LQFP144 | 200 | 7680K | 576K | up to 114 | 2 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+4 | 0 | 6 | 0 | 6 | 2 | 2xFD | (FS+HS) OTG | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3(24) | 2 | 0 | 0 | 0 | |
Cortex®-M33 | GD32F527 | LQFP100 | 200 | 4608K | 1088K | up to 82 | 2 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+4 | 0 | 3 | 0 | 5 | 2 | 2xFD | (FS+HS) OTG | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3(16) | 2 | 0 | 0 | 0 | |
Cortex®-M33 | GD32F527 | LQFP100 | 200 | 7680K | 576K | up to 82 | 2 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+4 | 0 | 3 | 0 | 5 | 2 | 2xFD | (FS+HS) OTG | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3(16) | 2 | 0 | 0 | 0 | |
Cortex®-M33 | GD32F527 | LQFP64 | 200 | 4608K | 1088K | up to 51 | 2 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+2 | 0 | 3 | 0 | 3 | 2 | 2xFD | (FS+HS) OTG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(16) | 2 | 0 | 0 | 0 | |
Cortex®-M33 | GD32F527 | LQFP64 | 200 | 7680K | 576K | up to 51 | 2 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+2 | 0 | 3 | 0 | 3 | 2 | 2xFD | (FS+HS) OTG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(16) | 2 | 0 | 0 | 0 |
Documentation
Search
-
Datasheet(1)
-
User Manual(1)
-
Errata(1)
-
Application Note(21)
Title
EN
CN
Date
-
2023-08-28
-
2023-08-28
-
2023-08-28
-
2024-06-04
-
2024-9-26
-
2023-08-28
-
2023-08-28
-
2023-08-28
-
2023-08-28
-
2023-08-28
-
2023-08-28
-
2022-12-08
-
2022-12-08
-
2022-12-08
-
2022-12-08
-
2022-12-08
-
2022-12-08
-
2022-12-08
-
2022-04-21
-
2022-04-21
-
2022-04-21
Load all
-