GD32F105
-
Overview
-
Product selector
-
Documentation
Overview
The GD32F105 is the product line that introduces USB FS OTG support within the GD32F10x product series. Its main frequency is up to 108MHz, and it supports up to 1024KB Flash and 96KB SARM. It also integrates USART+UART, I2C, SPI, CAN2.0B, I2S, EXMC (External Memory Controller) as well as other digital and analog peripheral resources.
The GD32F105 product line provides LQFP64, LQFP100, and LQFP144 package options.
Product selector
19 Results
Part No
|
Core
|
Series
|
Package
LQFP64
LQFP144
LQFP100
|
Max Speed (MHz)
|
Flash (Bytes)
64K
128K
256K
384K
512K
768K
1024K
|
SRAM (Bytes)
64K
96K
|
I/O
up to 80
up to 51
up to 112
|
GPTM (32bit)
|
GPTM (16bit)
|
Advanced TM (16bit)
|
HRTM
|
Basic TM (64bit)
|
Basic TM (32bit)
|
Basic TM (16bit)
|
LPTM (32bit)
|
LPTM (16bit)
|
SysTick (64bit)
|
SysTick (24bit)
|
WDG
|
RTC
|
USART+UART
|
LPUART
|
I2C
|
QSPI
|
SPI
|
I2S
|
CAN 2.0B
|
USB 2.0
|
Ethernet
|
EtherCAT Slave Controller
|
SDIO
|
MFCOM
|
LIN
|
LCD-TFT
|
Segment LCD
|
Camera
|
IPA
|
SAI
|
TMU
|
EXMC
|
CEC
|
14bit ADC Units (CHs)
|
12bit ADC Units (CHs)
|
12bit DAC Units
|
Comp
|
IEEE 802.11
|
Bluetooth
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cortex®-M3 | GD32F105 | LQFP64 | 108 | 64K | 64K | up to 51 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3+2 | 0 | 2 | 0 | 3 | 2 | 2 | FS OTG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(16) | 2 | 0 | 0 | 0 | |
Cortex®-M3 | GD32F105 | LQFP64 | 108 | 128K | 64K | up to 51 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3+2 | 0 | 2 | 0 | 3 | 2 | 2 | FS OTG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(16) | 2 | 0 | 0 | 0 | |
Cortex®-M3 | GD32F105 | LQFP64 | 108 | 256K | 96K | up to 51 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3+2 | 0 | 2 | 0 | 3 | 2 | 2 | FS OTG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(16) | 2 | 0 | 0 | 0 | |
Cortex®-M3 | GD32F105 | LQFP64 | 108 | 384K | 96K | up to 51 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3+2 | 0 | 2 | 0 | 3 | 2 | 2 | FS OTG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(16) | 2 | 0 | 0 | 0 | |
Cortex®-M3 | GD32F105 | LQFP64 | 108 | 512K | 96K | up to 51 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3+2 | 0 | 2 | 0 | 3 | 2 | 2 | FS OTG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(16) | 2 | 0 | 0 | 0 | |
Cortex®-M3 | GD32F105 | LQFP64 | 108 | 768K | 96K | up to 51 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3+2 | 0 | 2 | 0 | 3 | 2 | 2 | FS OTG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(16) | 2 | 0 | 0 | 0 | |
Cortex®-M3 | GD32F105 | LQFP64 | 108 | 1024K | 96K | up to 51 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3+2 | 0 | 2 | 0 | 3 | 2 | 2 | FS OTG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(16) | 2 | 0 | 0 | 0 | |
Cortex®-M3 | GD32F105 | LQFP100 | 108 | 64K | 64K | up to 80 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3+2 | 0 | 2 | 0 | 3 | 2 | 2 | FS OTG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2(16) | 2 | 0 | 0 | 0 | |
Cortex®-M3 | GD32F105 | LQFP100 | 108 | 128K | 64K | up to 80 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3+2 | 0 | 2 | 0 | 3 | 2 | 2 | FS OTG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2(16) | 2 | 0 | 0 | 0 | |
Cortex®-M3 | GD32F105 | LQFP100 | 108 | 256K | 96K | up to 80 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3+2 | 0 | 2 | 0 | 3 | 2 | 2 | FS OTG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2(16) | 2 | 0 | 0 | 0 | |
Cortex®-M3 | GD32F105 | LQFP100 | 108 | 384K | 96K | up to 80 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3+2 | 0 | 2 | 0 | 3 | 2 | 2 | FS OTG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2(16) | 2 | 0 | 0 | 0 | |
Cortex®-M3 | GD32F105 | LQFP100 | 108 | 512K | 96K | up to 80 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3+2 | 0 | 2 | 0 | 3 | 2 | 2 | FS OTG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2(16) | 2 | 0 | 0 | 0 | |
Cortex®-M3 | GD32F105 | LQFP100 | 108 | 768K | 96K | up to 80 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3+2 | 0 | 2 | 0 | 3 | 2 | 2 | FS OTG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2(16) | 2 | 0 | 0 | 0 | |
Cortex®-M3 | GD32F105 | LQFP100 | 108 | 1024K | 96K | up to 80 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3+2 | 0 | 2 | 0 | 3 | 2 | 2 | FS OTG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2(16) | 2 | 0 | 0 | 0 | |
Cortex®-M3 | GD32F105 | LQFP144 | 108 | 256K | 96K | up to 112 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3+2 | 0 | 2 | 0 | 3 | 2 | 2 | FS OTG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2(16) | 2 | 0 | 0 | 0 | |
Cortex®-M3 | GD32F105 | LQFP144 | 108 | 384K | 96K | up to 112 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3+2 | 0 | 2 | 0 | 3 | 2 | 2 | FS OTG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2(16) | 2 | 0 | 0 | 0 | |
Cortex®-M3 | GD32F105 | LQFP144 | 108 | 512K | 96K | up to 112 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3+2 | 0 | 2 | 0 | 3 | 2 | 2 | FS OTG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2(16) | 2 | 0 | 0 | 0 | |
Cortex®-M3 | GD32F105 | LQFP144 | 108 | 768K | 96K | up to 112 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3+2 | 0 | 2 | 0 | 3 | 2 | 2 | FS OTG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2(16) | 2 | 0 | 0 | 0 | |
Cortex®-M3 | GD32F105 | LQFP144 | 108 | 1024K | 96K | up to 112 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3+2 | 0 | 2 | 0 | 3 | 2 | 2 | FS OTG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2(16) | 2 | 0 | 0 | 0 |
Documentation
Search
-
Datasheet(1)
-
User Manual(1)
-
Application Note(23)
Title
EN
CN
Date
-
2023-08-28
-
2023-08-28
-
2023-08-28
-
2024-06-04
-
2024-9-26
-
2023-08-28
-
2023-08-28
-
2023-08-28
-
2023-08-28
-
2023-08-28
-
2023-08-28
-
2023-08-28
-
2022-12-08
-
2022-12-08
-
2022-12-08
-
2022-12-08
-
2022-12-08
-
2022-12-08
-
2022-12-08
-
2022-04-21
-
2022-04-21
-
2022-04-21
-
2022-04-21
Load all
-