GD32F107
-
Overview
-
Product selector
-
Documentation
Overview
The GD32F107 is the product line that introduces Ethernet support within the GD32F10x product series. Its main frequency is up to 108MHz, and it supports up to 1024KB Flash and 96KB SARM. It also integrates USART+UART, I2C, SPI, CAN2.0B, USB FS OTG, I2S, EXMC (External Memory Controller) as well as other digital and analog peripheral resources.
The GD32F107 product line provides LQFP64, LQFP100, and LQFP144 package options.
Product selector
17 Results
Part No
|
Core
|
Series
|
Package
|
Max Speed (MHz)
|
Flash (Bytes)
|
SRAM (Bytes)
|
I/O
|
GPTM (16bit)
|
Advanced TM (16bit)
|
Basic TM (16bit)
|
SysTick (24bit)
|
WDG
|
RTC
|
USART+UART
|
I2C
|
SPI
|
I2S
|
CAN 2.0B
|
USB 2.0
|
Ethernet
|
EXMC
|
12bit ADC Units (CHs)
|
12bit DAC Units
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cortex®-M3 | GD32F107 | LQFP64 | 108 | 128K | 96K | up to 51 | 4 | 1 | 2 | 1 | 2 | 1 | 3+2 | 1 | 3 | 2 | 2 | FS OTG | 1 | 0 | 2(16) | 2 | |
Cortex®-M3 | GD32F107 | LQFP64 | 108 | 256K | 96K | up to 51 | 4 | 1 | 2 | 1 | 2 | 1 | 3+2 | 1 | 3 | 2 | 2 | FS OTG | 1 | 0 | 2(16) | 2 | |
Cortex®-M3 | GD32F107 | LQFP64 | 108 | 384K | 96K | up to 51 | 4 | 1 | 2 | 1 | 2 | 1 | 3+2 | 2 | 3 | 2 | 2 | FS OTG | 1 | 0 | 2(16) | 2 | |
Cortex®-M3 | GD32F107 | LQFP64 | 108 | 512K | 96K | up to 51 | 4 | 1 | 2 | 1 | 2 | 1 | 3+2 | 2 | 3 | 2 | 2 | FS OTG | 1 | 0 | 2(16) | 2 | |
Cortex®-M3 | GD32F107 | LQFP64 | 108 | 768K | 96K | up to 51 | 4 | 1 | 2 | 1 | 2 | 1 | 3+2 | 2 | 3 | 2 | 2 | FS OTG | 1 | 0 | 2(16) | 2 | |
Cortex®-M3 | GD32F107 | LQFP64 | 108 | 1024K | 96K | up to 51 | 4 | 1 | 2 | 1 | 2 | 1 | 3+2 | 2 | 3 | 2 | 2 | FS OTG | 1 | 0 | 2(16) | 2 | |
Cortex®-M3 | GD32F107 | LQFP100 | 108 | 128K | 96K | up to 80 | 4 | 1 | 2 | 1 | 2 | 1 | 3+2 | 1 | 3 | 2 | 2 | FS OTG | 1 | 1 | 2(16) | 2 | |
Cortex®-M3 | GD32F107 | LQFP100 | 108 | 256K | 96K | up to 80 | 4 | 1 | 2 | 1 | 2 | 1 | 3+2 | 1 | 3 | 2 | 2 | FS OTG | 1 | 1 | 2(16) | 2 | |
Cortex®-M3 | GD32F107 | LQFP100 | 108 | 384K | 96K | up to 80 | 4 | 1 | 2 | 1 | 2 | 1 | 3+2 | 2 | 3 | 2 | 2 | FS OTG | 1 | 1 | 2(16) | 2 | |
Cortex®-M3 | GD32F107 | LQFP100 | 108 | 512K | 96K | up to 80 | 4 | 1 | 2 | 1 | 2 | 1 | 3+2 | 2 | 3 | 2 | 2 | FS OTG | 1 | 1 | 2(16) | 2 | |
Cortex®-M3 | GD32F107 | LQFP100 | 108 | 768K | 96K | up to 80 | 4 | 1 | 2 | 1 | 2 | 1 | 3+2 | 2 | 3 | 2 | 2 | FS OTG | 1 | 1 | 2(16) | 2 | |
Cortex®-M3 | GD32F107 | LQFP100 | 108 | 1024K | 96K | up to 80 | 4 | 1 | 2 | 1 | 2 | 1 | 3+2 | 2 | 3 | 2 | 2 | FS OTG | 1 | 1 | 2(16) | 2 | |
Cortex®-M3 | GD32F107 | LQFP144 | 108 | 256K | 96K | up to 112 | 4 | 1 | 2 | 1 | 2 | 1 | 3+2 | 2 | 3 | 2 | 2 | FS OTG | 1 | 1 | 2(16) | 2 | |
Cortex®-M3 | GD32F107 | LQFP144 | 108 | 384K | 96K | up to 112 | 4 | 1 | 2 | 1 | 2 | 1 | 3+2 | 2 | 3 | 2 | 2 | FS OTG | 1 | 1 | 2(16) | 2 | |
Cortex®-M3 | GD32F107 | LQFP144 | 108 | 512K | 96K | up to 112 | 4 | 1 | 2 | 1 | 2 | 1 | 3+2 | 2 | 3 | 2 | 2 | FS OTG | 1 | 1 | 2(16) | 2 | |
Cortex®-M3 | GD32F107 | LQFP144 | 108 | 768K | 96K | up to 112 | 4 | 1 | 2 | 1 | 2 | 1 | 3+2 | 2 | 3 | 2 | 2 | FS OTG | 1 | 1 | 2(16) | 2 | |
Cortex®-M3 | GD32F107 | LQFP144 | 108 | 1024K | 96K | up to 112 | 4 | 1 | 2 | 1 | 2 | 1 | 3+2 | 2 | 3 | 2 | 2 | FS OTG | 1 | 1 | 2(16) | 2 |
Documentation
Search
-
Datasheet(1)
-
User Manual(1)
-
Application Note(23)
Title
EN
CN
Date
-
2023-08-28
-
2023-08-28
-
2023-08-28
-
2024-06-04
-
2024-12-20
-
2023-08-28
-
2023-08-28
-
2024-12-20
-
2023-08-28
-
2023-08-28
-
2023-08-28
-
2023-08-28
-
2022-12-08
-
2022-12-08
-
2022-12-08
-
2022-12-08
-
2022-12-08
-
2022-12-08
-
2022-12-08
-
2022-04-21
-
2022-04-21
-
2022-04-21
-
2022-04-21
Load all
-
-
Firmware Library(1)
-
Demo Suites(1)