GD32VF103 Series
Based on the RISC-V core with main frequency of up to 108MHz.
-
Overview
-
Explore our portfolio
-
Product selector
-
Documentation
Overview
The GD32VF103 series of MCUs is a 32-bit general-purpose microcontroller based on the RISC-V core offering high performance and low power as well as rich peripherals. The GD32VF103 series of 32-bit RISC-V MCUs operates at up to 108MHz frequency supporting zero-wait Flash access to obtain maximum efficiency. It provides up to 128KB on-chip Flash memory and 32KB SRAM. An extensive range of enhanced I/Os and peripherals are connected to two APB buses. The MCU series provides two 12-bit ADCs, two 12-bit DACs, four general-purpose 16-bit timers, two basic timers, plus a PWM advanced timer. It also provides the following standard and advanced communication interfaces: three SPIs, two I2Cs, three USARTs, two UARTs, two I2S, two CANs, and a Full-Speed USB. The RISC-V processor core is also tightly coupled with an Enhanced Core-Local Interrupt Controller (ECLIC), SysTick timer, and advanced debug support.
The GD32VF103 series operates from 2.6V to 3.6V power supply and is available in the –40°C to + 85°C operating temperature range. Several power-saving modes provide the flexibility for maximum optimization between wakeup latency and power consumption, which is an essential consideration for designing low-power applications.
The above features make the GD32VF103 series of MCUs widely suitable for various fields of interconnected applications, such as industrial control, motor control, power monitoring and alarm system, consumer and handheld equipment, POS, vehicle GPS, LED display, and more.
Explore our portfolio
-
Based on RISC-V core, up to 108MHz operating frequency.
Integrated 128KB Flash and 32KB SRAM.
Product selector
14 Results
Part No
|
Core
|
Series
|
Package
QFN36
LQFP64
LQFP48
LQFP100
|
Max Speed (MHz)
|
Flash (Bytes)
16K
32K
64K
128K
|
SRAM (Bytes)
6K
10K
20K
32K
|
I/O
up to 80
up to 51
up to 37
up to 26
|
GPTM (32bit)
|
GPTM (16bit)
|
Advanced TM (16bit)
|
HRTM
|
Basic TM (64bit)
|
Basic TM (32bit)
|
Basic TM (16bit)
|
LPTM (32bit)
|
LPTM (16bit)
|
SysTick (64bit)
|
SysTick (24bit)
|
WDG
|
RTC
|
USART+UART
2+0
3+2
3+0
|
LPUART
|
I2C
|
QSPI
|
SPI
|
I2S
|
CAN 2.0B
|
USB 2.0
|
Ethernet
|
EtherCAT Slave Controller
|
SDIO
|
MFCOM
|
LIN
|
LCD-TFT
|
Segment LCD
|
Camera
|
IPA
|
SAI
|
TMU
|
EXMC
|
CEC
|
14bit ADC Units (CHs)
|
12bit ADC Units (CHs)
2(16)
2(10)
|
12bit DAC Units
|
Comp
|
IEEE 802.11
|
Bluetooth
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RISC-V | GD32VF103 | QFN36 | 108 | 16K | 6K | up to 26 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 2+0 | 0 | 1 | 0 | 1 | 0 | 2 | FS OTG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(10) | 2 | 0 | 0 | 0 | |
RISC-V | GD32VF103 | QFN36 | 108 | 32K | 10K | up to 26 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 2+0 | 0 | 1 | 0 | 1 | 0 | 2 | FS OTG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(10) | 2 | 0 | 0 | 0 | |
RISC-V | GD32VF103 | QFN36 | 108 | 64K | 20K | up to 26 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 2+0 | 0 | 1 | 0 | 1 | 0 | 2 | FS OTG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(10) | 2 | 0 | 0 | 0 | |
RISC-V | GD32VF103 | QFN36 | 108 | 128K | 32K | up to 26 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 2+0 | 0 | 1 | 0 | 1 | 0 | 2 | FS OTG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(10) | 2 | 0 | 0 | 0 | |
RISC-V | GD32VF103 | LQFP48 | 108 | 16K | 6K | up to 37 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 2+0 | 0 | 1 | 0 | 1 | 0 | 2 | FS OTG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(10) | 2 | 0 | 0 | 0 | |
RISC-V | GD32VF103 | LQFP48 | 108 | 32K | 10K | up to 37 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 2+0 | 0 | 1 | 0 | 1 | 0 | 2 | FS OTG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(10) | 2 | 0 | 0 | 0 | |
RISC-V | GD32VF103 | LQFP48 | 108 | 64K | 20K | up to 37 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3+0 | 0 | 2 | 0 | 3 | 2 | 2 | FS OTG | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(10) | 2 | 0 | 0 | 0 | |
RISC-V | GD32VF103 | LQFP48 | 108 | 128K | 32K | up to 37 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3+0 | 0 | 2 | 0 | 3 | 2 | 2 | FS OTG | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(10) | 2 | 0 | 0 | 0 | |
RISC-V | GD32VF103 | LQFP64 | 108 | 16K | 6K | up to 51 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 2+0 | 0 | 1 | 0 | 1 | 0 | 2 | FS OTG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(16) | 2 | 0 | 0 | 0 | |
RISC-V | GD32VF103 | LQFP64 | 108 | 32K | 10K | up to 51 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 2+0 | 0 | 1 | 0 | 1 | 0 | 2 | FS OTG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(16) | 2 | 0 | 0 | 0 | |
RISC-V | GD32VF103 | LQFP64 | 108 | 64K | 20K | up to 51 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3+2 | 0 | 2 | 0 | 3 | 2 | 2 | FS OTG | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(16) | 2 | 0 | 0 | 0 | |
RISC-V | GD32VF103 | LQFP64 | 108 | 128K | 32K | up to 51 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3+2 | 0 | 2 | 0 | 3 | 2 | 2 | FS OTG | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(16) | 2 | 0 | 0 | 0 | |
RISC-V | GD32VF103 | LQFP100 | 108 | 64K | 20K | up to 80 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3+2 | 0 | 2 | 0 | 3 | 2 | 2 | FS OTG | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2(16) | 2 | 0 | 0 | 0 | |
RISC-V | GD32VF103 | LQFP100 | 108 | 128K | 32K | up to 80 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3+2 | 0 | 2 | 0 | 3 | 2 | 2 | FS OTG | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2(16) | 2 | 0 | 0 | 0 |
Documentation
Search
-
Datasheet(1)
-
User Manual(1)
-
Application Note(24)
Title
EN
CN
Date
-
2023-08-28
-
2023-08-28
-
2023-08-28
-
2024-06-04
-
2024-9-26
-
2023-08-28
-
2023-08-28
-
2023-08-28
-
2023-08-28
-
2023-08-28
-
2023-08-28
-
2023-08-28
-
2023-08-28
-
2023-08-28
-
2022-12-08
-
2022-12-08
-
2022-12-08
-
2022-12-08
-
2022-12-08
-
2022-12-08
-
2022-12-08
-
2022-04-21
-
2022-04-21
-
2022-04-21
Load all
-